Property Division Worksheet Template
Case Information
Court: __________________________
County/State: __________________________
Case Number: __________________________
Spouse 1 Name: __________________________
Spouse 2 Name: __________________________
Date: __________________________
1. Real Estate
| Description / Address | Fair Market Value | Mortgage / Liens | Net Value | Proposed Owner |
| --- | --- | --- | --- | --- |
| ______________________ | $______________ | $______________ | $______________ | [Spouse 1 / Spouse 2] |
| ______________________ | $______________ | $______________ | $______________ | [Spouse 1 / Spouse 2] |
| Description / Address | Fair Market Value | Mortgage / Liens | Net Value | Proposed Owner |
| --- | --- | --- | --- | --- |
| ______________________ | $______________ | $______________ | $______________ | [Spouse 1 / Spouse 2] |
| ______________________ | $______________ | $______________ | $______________ | [Spouse 1 / Spouse 2] |
Description / Address
Fair Market Value
Mortgage / Liens
Net Value
Proposed Owner
______________________
$______________
[Spouse 1 / Spouse 2]
2. Vehicles
| Description / Year / Model | Value | Loan Balance | Net Value | Proposed Owner |
| --- | --- | --- | --- | --- |
| ___________________________ | $______ | $______ | $______ | [Spouse 1 / Spouse 2] |
| Description / Year / Model | Value | Loan Balance | Net Value | Proposed Owner |
| --- | --- | --- | --- | --- |
| ___________________________ | $______ | $______ | $______ | [Spouse 1 / Spouse 2] |
Description / Year / Model
Value
Loan Balance
___________________________
$______
3. Bank Accounts
| Institution / Account Type | Balance | Owner | Proposed Division |
| --- | --- | --- | --- |
| ___________________________ | $______ | [S1/S2/Joint] | [Specify Split %] |
| Institution / Account Type | Balance | Owner | Proposed Division |
| --- | --- | --- | --- |
| ___________________________ | $______ | [S1/S2/Joint] | [Specify Split %] |
Institution / Account Type
Balance
Owner
Proposed Division
[S1/S2/Joint]
[Specify Split %]
4. Retirement Accounts / Pensions
| Institution | Type of Plan | Balance | Owner | Division Method (e.g., QDRO) |
| --- | --- | --- | --- | --- |
| ___________________________ | ___________________________ | $______ | [S1/S2] | ___________________________ |
| Institution | Type of Plan | Balance | Owner | Division Method (e.g., QDRO) |
| --- | --- | --- | --- | --- |
| ___________________________ | ___________________________ | $______ | [S1/S2] | ___________________________ |
Institution
Type of Plan
Division Method (e.g., QDRO)
[S1/S2]
5. Investments / Securities
| Description | Current Value | Ownership | Proposed Division |
| --- | --- | --- | --- |
| ___________________________ | $______ | [S1/S2/Joint] | ___________________________ |
| Description | Current Value | Ownership | Proposed Division |
| --- | --- | --- | --- |
| ___________________________ | $______ | [S1/S2/Joint] | ___________________________ |
Description
Current Value
Ownership
6. Business Interests
| Business Name | Nature of Ownership | Estimated Value | Division Plan |
| --- | --- | --- | --- |
| ___________________________ | ___________________________ | $______ | ___________________________ |
| Business Name | Nature of Ownership | Estimated Value | Division Plan |
| --- | --- | --- | --- |
| ___________________________ | ___________________________ | $______ | ___________________________ |
Business Name
Nature of Ownership
Estimated Value
Division Plan
7. Personal Property
| Description (Furniture, Jewelry, Electronics, etc.) | Value | Proposed Owner |
| --- | --- | --- |
| ___________________________ | $______ | [S1/S2] |
| Description (Furniture, Jewelry, Electronics, etc.) | Value | Proposed Owner |
| --- | --- | --- |
| ___________________________ | $______ | [S1/S2] |
Description (Furniture, Jewelry, Electronics, etc.)
8. Debts and Liabilities
| Creditor | Type of Debt | Total Owed | Responsible Party |
| --- | --- | --- | --- |
| ___________________________ | ___________________________ | $______ | [S1/S2] |
| Creditor | Type of Debt | Total Owed | Responsible Party |
| --- | --- | --- | --- |
| ___________________________ | ___________________________ | $______ | [S1/S2] |
Creditor
Type of Debt
Total Owed
Responsible Party
9. Notes and Adjustments
Use this section to note any agreements, trade-offs, or property equalization payments that affect the final balance.
10. Certification
We, the undersigned, certify that the information provided in this Property Division Worksheet is true, complete, and accurate to the best of our knowledge.
Spouse 1 Signature: __________________________
Date: __________________________
Spouse 2 Signature: __________________________
Date: __________________________
11. Notary Acknowledgment (Optional)
State of __________________
County of __________________
Subscribed and sworn before me on this _____ day of __________, 20____, by [Spouse 1 Name] and [Spouse 2 Name].
Notary Public Signature: __________________________
Commission Expires: __________________________
Seal:
| Description / Address | Fair Market Value | Mortgage / Liens | Net Value | Proposed Owner |
| --- | --- | --- | --- | --- |
| ______________________ | $______________ | $______________ | $______________ | [Spouse 1 / Spouse 2] |
| ______________________ | $______________ | $______________ | $______________ | [Spouse 1 / Spouse 2] |
| Description / Year / Model | Value | Loan Balance | Net Value | Proposed Owner |
| --- | --- | --- | --- | --- |
| ___________________________ | $______ | $______ | $______ | [Spouse 1 / Spouse 2] |
| Institution / Account Type | Balance | Owner | Proposed Division |
| --- | --- | --- | --- |
| ___________________________ | $______ | [S1/S2/Joint] | [Specify Split %] |
| Institution | Type of Plan | Balance | Owner | Division Method (e.g., QDRO) |
| --- | --- | --- | --- | --- |
| ___________________________ | ___________________________ | $______ | [S1/S2] | ___________________________ |
| Description | Current Value | Ownership | Proposed Division |
| --- | --- | --- | --- |
| ___________________________ | $______ | [S1/S2/Joint] | ___________________________ |
| Business Name | Nature of Ownership | Estimated Value | Division Plan |
| --- | --- | --- | --- |
| ___________________________ | ___________________________ | $______ | ___________________________ |
| Description (Furniture, Jewelry, Electronics, etc.) | Value | Proposed Owner |
| --- | --- | --- |
| ___________________________ | $______ | [S1/S2] |
| Creditor | Type of Debt | Total Owed | Responsible Party |
| --- | --- | --- | --- |
| ___________________________ | ___________________________ | $______ | [S1/S2] |